Anarchy Online Meta-Physicist Symbiants
Eye
Head
Ear
Right Arm
Chest
Left Arm
Right Wrist
Waist
Left Wrist
Right Hand
Leg
Left Hand
Feet
| Eye |
| Common to All |
| ComputerLiteracy | SensoryImprovement | Tutoring |
MaterialCreation | SpaceTime | |
PsychologicalModification | Treatment | |
|
| Control | Extermination | Support |
| | Bow |
| Chemistry | | Chemistry |
| Concealment | | Concealment |
| ElectricalEngineering | | |
| Intelligence | | Intelligence |
| MapNavigation | | MapNavigation |
| MechanicalEngineering | | |
| NanoC.Init | | NanoC.Init |
| NanoProgramming | NanoProgramming | |
| Perception | | Perception |
| Pharmaceuticals | | Pharmaceuticals |
| Pistol | Pistol | |
| Psychology | Psychology | |
| QuantumFT | | |
| VehicleAir | | |
| VehicleGround | | VehicleGround |
| VehicleWater | | |
| WeaponSmithing | | |
| Head |
| Common to All |
| BiologicalMetamorphosis | NanoC.Init | Sense |
ComputerLiteracy | NanoPool | SensoryImprovement |
Intelligence | NanoResist | SpaceTime |
MaterialCreation | Psychic | Treatment |
MaterialMetamorphosis | PsychologicalModification | |
MaxNanoEnergy | QuantumFT | |
|
| Control | Extermination | Support |
| Chemistry | | |
| | Dimach |
| ElectricalEngineering | | ElectricalEngineering |
| FirstAid | | FirstAid |
| MapNavigation | | |
| MechanicalEngineering | | |
| NanoProgramming | NanoProgramming | |
| Perception | | Perception |
| Pharmaceuticals | | |
| | PoisonAC |
| Psychology | Psychology | |
| | TrapDisarm |
| Tutoring | | |
| VehicleAir | | |
| VehicleGround | | |
| VehicleWater | | |
| WeaponSmithing | | |
| Ear |
| Common to All |
| Intelligence | NPCostModifier | PsychologicalModification |
MaxNCU | Psychic | |
|
| Control | Extermination | Support |
| Concealment | | |
| MapNavigation | | |
| Perception | | Perception |
| Psychology | Psychology | |
| Tutoring | | Tutoring |
| VehicleAir | | |
| VehicleGround | | |
| VehicleWater | | |
| XPModifier | | XPModifier |
| Right Arm |
| Common to All |
| AddAllDef | NanoDelta | NanoRange |
|
| Control | Extermination | Support |
| ChemicalAC | ChemicalAC |
| MechanicalEngineering | | |
| Parry | | Parry |
| | PhysicalInit. |
| | RadiationAC |
| Strength | | Strength |
| Swimming | | Swimming |
| Chest |
| Common to All |
| BiologicalMetamorphosis | MaxNanoEnergy | Sense |
InterruptModifier | NanoC.Init | SensoryImprovement |
MaterialMetamorphosis | NanoPool | |
MaxHealth | Psychic | |
|
| Control | Extermination | Support |
| | EnergyAC |
| | MeleeAC |
| PoisonAC | |
| | ProjectileAC |
| SkillLockModifier | SkillLockModifier | |
| Stamina | | Stamina |
| Strength | Strength | |
| Left Arm |
| Common to All |
| AddAllDef | MaterialMetamorphosis | NanoRange |
HealDelta | NPCostModifier | Strength |
|
| Control | Extermination | Support |
| | Bow |
| BreakingEntry | | BreakingEntry |
| | ChemicalAC |
| | PhysicalInit. |
| Piercing | | |
| | RadiationAC |
| Swimming | | |
| Right Wrist |
| Common to All |
| MaxNCU | NanoResist | |
NanoDelta | RunSpeed | |
|
| Control | Extermination | Support |
| FlingShot | FlingShot | |
| | Parry |
| Pistol | Pistol | |
| ProjectileDamageModifier | |
| Waist |
| Common to All |
| Agility | MaxHealth | NanoPool |
BiologicalMetamorphosis | NPCostModifier | |
|
| Control | Extermination | Support |
| Adventuring | | |
| BodyDevelopment | | |
| | ChemicalAC |
| | ColdAC |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| | EnergyAC |
| EvadeClsC | EvadeClsC | |
| | FireAC |
| MaxNanoEnergy | MaxNanoEnergy | |
| | MeleeAC |
| | ProjectileAC |
| | RadiationAC |
| Sense | Sense | |
| Stamina | | Stamina |
| Left Wrist |
| Common to All |
| NanoResist | RunSpeed | |
|
| Control | Extermination | Support |
| Parry | | Parry |
| ProjectileDamageModifier | |
| | Riposte |
| | ShieldEnergyAC |
| | ShieldFireAC |
| ShieldProjectileAC | ShieldProjectileAC |
| | ShieldRadiationAC |
| Right Hand |
| Common to All |
| ComputerLiteracy | MaterialCreation | Treatment |
FirstAid | SpaceTime | |
|
| Control | Extermination | Support |
| Chemistry | | |
| | ColdAC |
| ElectricalEngineering | | |
| | FireAC |
| | MartialArts |
| NanoProgramming | NanoProgramming | |
| Pharmaceuticals | | Pharmaceuticals |
| Pistol | Pistol | |
| QuantumFT | | |
| TrapDisarm | | |
| WeaponSmithing | | |
| Leg |
| Common to All |
| Agility | MaxNCU | |
MaxHealth | SkillLockModifier | |
|
| Control | Extermination | Support |
| Adventuring | | |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| | EnergyAC |
| EvadeClsC | EvadeClsC | |
| HealDelta | | |
| InterruptModifier | | InterruptModifier |
| | MeleeAC |
| | PoisonAC |
| | ProjectileAC |
| RunSpeed | RunSpeed | |
| | ShieldEnergyAC |
| | ShieldFireAC |
| | ShieldProjectileAC |
| | ShieldRadiationAC |
| Stamina | | Stamina |
| Swimming | | |
| XPModifier | | |
| Left Hand |
| Common to All |
| FirstAid | NanoRange | SkillLockModifier |
|
| Control | Extermination | Support |
| | ColdAC |
| | FireAC |
| InterruptModifier | | InterruptModifier |
| TrapDisarm | | |
| Feet |
| Common to All |
| AddAllDef | NanoDelta | |
|
| Control | Extermination | Support |
| AddAllOff | |
| Agility | | Agility |
| Concealment | | |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| EvadeClsC | EvadeClsC | |
| HealDelta | | HealDelta |
| | PhysicalInit. |
| XPModifier | XPModifier | |