Anarchy Online Trader Symbiants
Eye
Head
Ear
Right Arm
Chest
Left Arm
Right Wrist
Waist
Left Wrist
Right Hand
Leg
Left Hand
Feet
| Eye |
| Common to All |
| ComputerLiteracy | PsychologicalModification | SpaceTime |
MaterialCreation | SensoryImprovement | Treatment |
|
| Artillery | Control | Support |
| AimedShot | | |
| AssaultRifle | | |
| Bow | | Bow |
| Chemistry | Chemistry |
| Concealment | Concealment |
| ElectricalEngineering | ElectricalEngineering | |
| Grenade | | |
| HeavyWeapons | | |
| Intelligence | Intelligence |
| MapNavigation | MapNavigation |
| MechanicalEngineering | |
| MultiRanged | | |
| NanoC.Init | NanoC.Init |
| NanoProgramming | |
| Perception | Perception |
| Pharmaceuticals | Pharmaceuticals |
| Pistol | Pistol | |
| Psychology | Psychology | |
| QuantumFT | |
| RangedEnergy | | |
| Rifle | | |
| SharpObject | | |
| Tutoring | Tutoring |
| VehicleAir | |
| VehicleGround | VehicleGround |
| VehicleWater | |
| WeaponRange | | |
| WeaponSmithing | |
| Head |
| Common to All |
| BiologicalMetamorphosis | MaterialMetamorphosis | SensoryImprovement |
ComputerLiteracy | Perception | SpaceTime |
MaterialCreation | PsychologicalModification | Treatment |
|
| Artillery | Control | Support |
| BowSpecialAttack | | |
| Chemistry | |
| | Dimach |
| ElectricalEngineering | ElectricalEngineering |
| FirstAid | FirstAid |
| Intelligence | Intelligence |
| MapNavigation | |
| MaxNanoEnergy | MaxNanoEnergy |
| MechanicalEngineering | |
| NanoC.Init | NanoC.Init |
| NanoPool | NanoPool |
| NanoProgramming | |
| NanoResist | NanoResist |
| Pharmaceuticals | |
| | PoisonAC |
| Psychic | Psychic |
| Psychology | |
| QuantumFT | QuantumFT |
| RangedEnergy | | |
| RangedInit. | | |
| Sense | Sense |
| | TrapDisarm |
| Tutoring | |
| VehicleAir | |
| VehicleGround | |
| VehicleWater | |
| WeaponSmithing | |
| Ear |
| Common to All |
| MaxNCU | PsychologicalModification | Tutoring |
|
| Artillery | Control | Support |
| Concealment | Concealment | |
| Intelligence | Intelligence |
| MapNavigation | MapNavigation | |
| NPCostModifier | NPCostModifier |
| Perception | Perception |
| Psychic | Psychic |
| Psychology | |
| VehicleAir | |
| VehicleGround | |
| VehicleWater | |
| XPModifier | XPModifier |
| Right Arm |
| Common to All |
| AddAllDef | NanoRange | |
|
| Artillery | Control | Support |
| AddAllOff | | |
| AssaultRifle | | |
| | ChemicalAC |
| FlingShot | | |
| FullAuto | | |
| Grenade | | |
| HeavyWeapons | | |
| MG/SMG | | |
| MechanicalEngineering | |
| NanoDelta | NanoDelta |
| Parry | Parry |
| | PhysicalInit. |
| | RadiationAC |
| Shotgun | | |
| Strength | Strength |
| Swimming | Swimming |
| WeaponRange | | |
| Chest |
| Common to All |
| BiologicalMetamorphosis | MaxHealth | SensoryImprovement |
MaterialMetamorphosis | Sense | Stamina |
|
| Artillery | Control | Support |
| BreakingEntry | | |
| EnergyAC | | EnergyAC |
| InterruptModifier | InterruptModifier |
| MG/SMG | | |
| MaxNanoEnergy | MaxNanoEnergy |
| | MeleeAC |
| NanoC.Init | NanoC.Init |
| NanoPool | NanoPool |
| ProjectileAC | | ProjectileAC |
| Psychic | Psychic |
| SkillLockModifier | |
| Strength | Strength | |
| Left Arm |
| Common to All |
| HealDelta | MaterialMetamorphosis | Strength |
|
| Artillery | Control | Support |
| AddAllDef | AddAllDef |
| AddAllOff | | |
| Bow | | Bow |
| BreakingEntry | BreakingEntry |
| | ChemicalAC |
| NPCostModifier | NPCostModifier |
| NanoRange | NanoRange |
| | PhysicalInit. |
| Piercing | |
| | RadiationAC |
| Swimming | Swimming | |
| Right Wrist |
| Common to All |
| RunSpeed | | |
|
| Artillery | Control | Support |
| AimedShot | | |
| BowSpecialAttack | | |
| Burst | | |
| ChemicalDamageModifier | | |
| EnergyDamageModifier | | |
| FireDamageModifier | | |
| FlingShot | FlingShot | |
| FullAuto | | |
| MaxNCU | MaxNCU |
| MultiRanged | | |
| NanoDelta | NanoDelta |
| NanoResist | NanoResist |
| | Parry |
| Pistol | Pistol | |
| PoisonDamageModifier | | |
| ProjectileDamageModifier | | |
| RadiationDamageModifier | | |
| RangedInit. | | |
| Rifle | | |
| SharpObject | | |
| SneakAttack | | |
| Waist |
| Common to All |
| Agility | MaxHealth | |
BiologicalMetamorphosis | Stamina | |
|
| Artillery | Control | Support |
| Adventuring | |
| BodyDevelopment | |
| ChemicalAC | | ChemicalAC |
| ColdAC | | ColdAC |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| | EnergyAC |
| EvadeClsC | EvadeClsC | |
| FireAC | | FireAC |
| FullAuto | | |
| MaxNanoEnergy | |
| | MeleeAC |
| NPCostModifier | NPCostModifier |
| NanoPool | NanoPool |
| | ProjectileAC |
| RadiationAC | | RadiationAC |
| Sense | |
| Shotgun | | |
| Left Wrist |
| Common to All |
| RunSpeed | | |
|
| Artillery | Control | Support |
| ChemicalDamageModifier | | |
| EnergyDamageModifier | | |
| FireDamageModifier | | |
| MultiRanged | | |
| NanoResist | NanoResist |
| Parry | Parry |
| PoisonDamageModifier | | |
| ProjectileDamageModifier | | |
| RadiationDamageModifier | | |
| Rifle | | |
| | Riposte |
| | ShieldEnergyAC |
| | ShieldFireAC |
| | ShieldProjectileAC |
| | ShieldRadiationAC |
| Right Hand |
| Common to All |
| ComputerLiteracy | SpaceTime | |
MaterialCreation | Treatment | |
|
| Artillery | Control | Support |
| AimedShot | | |
| AssaultRifle | | |
| BowSpecialAttack | | |
| Burst | | |
| ChemicalDamageModifier | | |
| Chemistry | |
| | ColdAC |
| ElectricalEngineering | |
| FireAC | | FireAC |
| FireDamageModifier | | |
| FirstAid | FirstAid |
| FlingShot | | |
| Grenade | | |
| HeavyWeapons | | |
| MG/SMG | | |
| | MartialArts |
| NanoProgramming | |
| Pharmaceuticals | Pharmaceuticals |
| Pistol | Pistol | |
| PoisonDamageModifier | | |
| ProjectileDamageModifier | | |
| QuantumFT | |
| RadiationDamageModifier | | |
| RangedInit. | | |
| SharpObject | | |
| Shotgun | | |
| TrapDisarm | |
| WeaponSmithing | WeaponSmithing | |
| Leg |
| Common to All |
| Agility | MaxHealth | MaxNCU |
|
| Artillery | Control | Support |
| Adventuring | Adventuring | |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| EnergyAC | | EnergyAC |
| EvadeClsC | EvadeClsC | |
| HealDelta | |
| InterruptModifier | InterruptModifier |
| | MeleeAC |
| PoisonAC | | PoisonAC |
| ProjectileAC | | ProjectileAC |
| RunSpeed | RunSpeed | |
| | ShieldEnergyAC |
| | ShieldFireAC |
| | ShieldProjectileAC |
| | ShieldRadiationAC |
| SkillLockModifier | SkillLockModifier |
| Stamina | Stamina |
| Swimming | |
| XPModifier | XPModifier | |
| Left Hand |
| Common to All |
| FirstAid | SkillLockModifier | |
|
| Artillery | Control | Support |
| ColdAC | | ColdAC |
| FastAttack | | |
| FireAC | | FireAC |
| InterruptModifier | InterruptModifier |
| NanoRange | NanoRange |
| RangedEnergy | | |
| ShieldFireAC | | |
| ShieldMeleeAC | | |
| ShieldProjectileAC | | |
| TrapDisarm | |
| Feet |
| Common to All |
| Agility | | |
|
| Artillery | Control | Support |
| AddAllDef | AddAllDef |
| AddAllOff | | |
| Concealment | Concealment | |
| DodgeRanged | DodgeRanged | |
| DuckExp | DuckExp | |
| EvadeClsC | EvadeClsC | |
| HealDelta | HealDelta |
| NanoDelta | NanoDelta |
| | PhysicalInit. |
| SneakAttack | | |
| WeaponRange | | |
| XPModifier | |